Session Prices
Prices correct as of September 2020
Fees & Charges
Activity | Category | 2020/21 | |
Wet Activity | Leisure Water | Adult | £5.20 |
Junior | £3.40 | ||
Swimming | Adult | £4.70 | |
Junior | £2.90 | ||
Aqua | Adult | £5.00 | |
Pool Hire Large | £99.60 | ||
Health Suite | Adult | £6.60 | |
Fitness | Fitness Suite | Adult | £6.90 |
Fitness Induction | £15.40 | ||
Fitness Class 60 | £6.70 | ||
Fitness Class 45 | £5.00 | ||
Fitness Class 30 | £3.70 | ||
Games Hall | Single Court | Adult | £11.70 |
Junior | £8.80 | ||
2 Court Hall | Adult | £23.40 | |
Junior | £17.60 | ||
3 Court Hall | Adult | £35.10 | |
Junior | £26.40 | ||
4 Court Hall | Adult | £46.80 | |
Junior | £35.20 | ||
5 Court Hall | Adult | £58.50 | |
Junior | £44.00 | ||
6 Court Hall | Adult | £70.20 | |
Junior | £52.80 | ||
Party | Soft play party | 60 min | £66.00 |
Soft Play party | 120 min | £102.80 | |
Pool Party with inflatable - large pool | 60 min | £108.00 | |
Leisure Pool Party | 60 min | £134.00 | |
Activity | Category | 2020/21 | |
Coaching | Coached Activity | Adult | £6.50 |
Junior | £4.90 |
* Easy Access
Evidence of any of the following is required to qualify for the Easy Access session prices (50% off the adult or junior price).
- Universal credit
- Pension credit
- Student Further Education (Full Time University/College only)
- Carer's Allowance
- Disabled
- Disability Living Allowance/ Personal Independence Payment/ Attendance allowance
- Widowed Parent's allowance
- Bereavement Allowance
- Armed Forces Personnel/Military Veterans
Please contact us on club@dumgal.gov.uk 01387 243550 if you have any questions about Session Prices or Easy Access at DG1.